Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. AYOTELECOMS helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with AYOTELECOMS . Bring the AYOTELECOMS 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
50.0MB ₦45 ....30 Days
150.0MB ₦80 ....30 Days
250.0MB ₦100 ....30 Days
500.0MB ₦140 DATA SHARE ...... 30 days
500.0MB ₦140 ....30 days
500.0MB ₦140 ...30 days
1.0GB ₦255 DATA SHARE ...... 30 days
1.0GB ₦272 ....30 days
1.0GB ₦274 ...30 days
2.0GB ₦510 DATA SHARE ...... 30 days
2.0GB ₦544 ....30 days
2.0GB ₦548 ....30 days
3.0GB ₦765 DATA SHARE ...... 30 days
3.0GB ₦816 ....30 days
3.0GB ₦822 ....30 days
5.0GB ₦1275 DATA SHARE ...... 30 days
5.0GB ₦1360 ...30 days
5.0GB ₦1370 ....30 days
10.0GB ₦2720 ....30 days
10.0GB ₦2740 ....30 days
15.0GB ₦4100 30 days
20.0GB ₦5480 30 days
40.0GB ₦10960 30 days
50.0GB ₦13700 .... 30 Days
75.0GB ₦20550 30 days
100.0GB ₦27400 30 days
Order now
AIRTEL DATA
100.0MB ₦75 ... 7 days
300.0MB ₦120 .... 7 days
500.0MB ₦150 ... 30 days
1.0GB ₦285 ....30 days
2.0GB ₦570 ... 30 days
5.0GB ₦1425 ... 30 days
10.0GB ₦2850 .... 30 days
15.0GB ₦4275 ...30 days
20.0GB ₦5700 ....30 days
40.0GB ₦10000 .....30 days
75.0GB ₦16000 30 days
120.0GB ₦21000 30 days
Order now
GLO DATA
200.0MB ₦100 ...14 days
500.0MB ₦145 .... 30 Days
1.0GB ₦280 ....30 Days
2.0GB ₦560 .... 30 Days
3.0GB ₦840 .... 30 Days
5.0GB ₦1400 .... 30 Days
7.5GB ₦1470 (3.5GB Day+4GB Night)..30 Days
9.2GB ₦1870 (5.2GB Day+4GB Night)..30 Days
10.8GB ₦2370 (6.8GB Day+4GB Night)...30Days
10.0GB ₦2800 .... 30 Days
14.0GB ₦2850 (10GB Day+4GB Night)..30 Days
18.0GB ₦3600 (14GB Day+4GB Night)..30 Days
24.0GB ₦4600 (20 GB Day+4GB Night)..30 Days
29.5GB ₦7500 (27.5GBDay+2GB Night)..30 Days
50.0GB ₦9600 30 days
93.0GB ₦14200 30days
119.0GB ₦17500 30days
138.0GB ₦19600 30 days
Order now
9MOBILE DATA
500.0MB ₦120 ....30 Days
1.0GB ₦200 ....30 Days
1.5GB ₦300 ....30 Days
1.0GB ₦310 ...30 Days
2.0GB ₦400 ....30 Days
1.5GB ₦460 ....30 Days
2.5GB ₦500 ....30 Days
2.0GB ₦660 ... 30 Days
3.0GB ₦750 ....30 Days
3.0GB ₦990 ....30 Days
4.0GB ₦1000 ....30 Days
5.0GB ₦1250 ....30 Days
4.0GB ₦1320 ... 30 days
4.5GB ₦1550 .... 30 Days
5.0GB ₦1650 ....30 Days
10.0GB ₦2500 ....30 days
10.0GB ₦3300 ... 30 Days
11.0GB ₦3500 30 Days
15.0GB ₦3750 ....30 days
15.0GB ₦4500 30 Days
20.0GB ₦5000 ....30 Days
30.0GB ₦7500 ....30 days
40.0GB ₦9000 30 Days
50.0GB ₦12000 ....30 days
75.0GB ₦13000 ...30 days
75.0GB ₦13600 30 Days
100.0GB ₦17000 ....30 days
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo